Private Programs Fee Structure
| S.No | Head Name | Amount |
| 01. | BA Part-I Fee | 8130/- |
| 02. | BA Part-II Fee | 6330/- |
| 03. | BA One Paper Fee | 2250/- |
| 04. | BA Two Papers Fee | 2850/- |
| 05. | MA PreviousĀ Fee | 7930/- |
| 06. | MA One Paper Fee | 2550/- |
| 07. | MA Two Papers Fee | 3050/- |
| 08. | MA Final Fee | 9800/- |
| 09. | MA Final Three Papers Fee | 4250/- |
| 10. | Viva Voce Fee | 2550/- |
| 11. | DMC Fee | 1050/- |
| 12. | Re-totaling Fee | 1250/- |
| 13. | Correction Fee | 500/- |
| 14. | NOC Fee | 1050/- |
Bank Slips
| Bank Slips & Account Numbers |
For Admissions |
For Examination |
For Provost |
For Transport |
